You wish to launch your website and are on the look out for a suitable hosting plan from a reliable service provider and at the right price. Depending upon the programming platform in which you have built your website you may need to choose between linux and windows hosting platforms.
One of the major issues faced by all of us is how to select the right hosting provider from several thousands of them. In this article I have compared the same configuration hosting plan from 4 leading hosting providers in India. I have given a comparison for both linux and windows hosting plans. Hope it will help you choose the right service provider.
Note that I have compared across essential features only. Other features that are not compared, are of less significance and are by and large common across hosting companies.
Feature Description | WebServicesWorldwide.com | GoDaddy.com | BigRock.in | Hostgator.com |
---|---|---|---|---|
Plan Name | Premium | Economy | Advanced | Hatchling |
Price for 3 yr purchase | 3.39 $/mo | 3.49 $/mo | 4.09 $/mo | 4.21 $/mo |
No. of Domains you can host | 1 | 1 | 1 | 1 |
.com Domain Price | 9.99 $/yr | 12.99 $/yr | 12.39 $/yr | 12.95 $/yr |
Storage Space | Unlimited | 100 GB | Unlimited | Unlimited |
Data Transfer (Bandwidth) | Unlimited | Unlimited | Unlimited | Unlimited |
No. of Email Accounts | Unlimited | 100 | Unlimited | Unlimited |
Total Email Storage | Unlimited | 100 MB | Unlimited | Unlimited |
No. of Subdomains you can create | Unlimited | 25 | Unlimited | Unlimited |
MySQL Database | Unlimited | 10 | Unlimited | Unlimited |
Database Storage Space | Unlimited | 1 GB per database | Unlimited | Unlimited |
Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
Choice of Server Location | USA, India | USA | USA | USA |
Money Back Guarantee | 30 days | 45 days | 30 days | 45 days |
24x7 Support | Yes | Yes | Yes | Yes |
Support Contact Modes | Email, Live Chat, Phone | Email, Phone | Email, Live Chat, Phone | Email, Live Chat, Phone |
Feature Description | WebServicesWorldwide.com | GoDaddy.com | BigRock.in | in.BlueHost.com |
---|---|---|---|---|
Plan Name | Premium | Economy | Premium | Standard |
Price for 3 yr purchase | 3.39 $/mo | 3.49 $/mo | 5.69 $/mo | 4.65 $/mo |
No. of Domains you can host | 1 | 1 | 1 | 1 |
.com Domain Price | 9.99 $/yr | 12.99 $/yr | 12.39 $/yr | N/A |
Storage Space | Unlimited | 100 GB | Unlimited | Unlimited |
Data Transfer (Bandwidth) | Unlimited | Unlimited | Unlimited | Unlimited |
No. of Email Accounts | Unlimited | 100 | Unlimited | Unlimited |
Total Email Storage | Unlimited | 100 MB | Unlimited | Unlimited |
No. of Subdomains you can create | Unlimited | 25 | Unlimited | Unlimited |
MSSQL Database | Unlimited | 1 | Unlimited | Unlimited |
Database Storage Space | Unlimited | 200 MB | Unlimited | Unlimited |
Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
Choice of Server Location | USA, India | USA | USA | USA |
Money Back Guarantee | 30 days | 45 days | 30 days | 30 days |
24x7 Support | Yes | Yes | Yes | Yes |
Support Contact Modes | Email, Live Chat, Phone | Email, Phone | Email, Live Chat, Phone | Email, Phone |
What is a Web Hosting Service?
Web Hosting Selection Criteria
How to decide between Linux Hosting and Windows Hosting - Which hosting server to opt for?
How to move your Email accounts from one hosting provider to another without losing any mails?
How to resolve the issue of receiving same email message multiple times when using Outlook?
Self Referential Data Structure in C - create a singly linked list
Mosquito Demystified - interesting facts about mosquitoes
Elements of the C Language - Identifiers, Keywords, Data types and Data objects
How to pass Structure as a parameter to a function in C?
Rajeev Kumar is the primary author of How2Lab. He is a B.Tech. from IIT Kanpur with several years of experience in IT education and Software development. He has taught a wide spectrum of people including fresh young talents, students of premier engineering colleges & management institutes, and IT professionals.
Rajeev has founded Computer Solutions & Web Services Worldwide. He has hands-on experience of building variety of websites and business applications, that include - SaaS based erp & e-commerce systems, and cloud deployed operations management software for health-care, manufacturing and other industries.